Unlimited, on every plan. We do not meter lookups, cap results or charge per report.
Yes. Although we do not view ourselves as a marketplace, any supplier can list their repair capabilities on our platform for free, regardless of subscription status.
| Aircraft Model | |||||||
|---|---|---|---|---|---|---|---|
| Airbus | Boeing/Douglas | Bombardier | Embraer | Gulfstream | Heli | Other | |
| Airbus A300B2/B4 | Boeing 717 | C-130 | CRJ-200 REV | EMB-120 | GIIB | S-76C | Saab 340 |
| Airbus A310 | Boeing 727 | DC-10 | CRJ-200 | EMB-135 | GIII | CH-54 | MU-2B-60 |
| Airbus A320 | Boeing 737 CL | KC-10 | CRJ-700 | EMB-145 | GIV | Bell 205 | MU-300 Diamond II |
| Airbus A330 | Boeing 747 | DC-9 | CRJ-705 | ERJ-170 | G300 | Bell 206 A-B | |
| Airbus A340 | Boeing 757 | DC-8 | CRJ-900 | ERJ-175 | G400 | Bell 206L | |
| Airbus A300-600 | Boeing 777 | MD-80 | CRJ-1000 | ERJ-190 | G550 | Bell 212 | |
| Airbus A320 NEO | Boeing 767 | MD-90 | CL-605 | ERJ-195 | Bell 407 | ||
| Airbus A350 | Boeing 787 | MD-11 | BD-700 GE | Bell 412 | |||
| Airbus A380 | Boeing 737 Max | DHC8-300 | Bell 427 | ||||
| Airbus A220 | Boeing 737 NG | DHC8-400 | |||||
| Technical Library | |||||
|---|---|---|---|---|---|
| 4 Flight Industries | APPH | CFM International | Flying Service E & E LTD | ITT Aerospace | Microtecnica |
| AAXICO Technical Services | Argo-Tech | Champion Aviation Products | Fokker | Jamco | Middle River Aircraft Systems |
| ABEX | Arkwin Industries | Circle Seal Controls | Frisby | Janitrol AEro | Miltope Corp |
| ABG-Semca | Auxilec | Contour | Garrett Turbine Engine Co | Kaiser Electroprecision | Moda Magnetics Corp |
| Able Corporation | Auxiliary Power International | Crane Aerospace & Electronics | GE Aircraft Systems | Kavlico | Moog Aircraft Group |
| Adams Rite Aerospace | AVIO Interiors | Curtiss Wright Corp | GEC – Marconi | Kawasaki | New York Air Brake Co |
| Aero Controlex Group | Avtech | Custom Control Sensors, Inc. | Goodrich | Koehler-Dayton | Norco |
| Aeromat | BAE Systems | Diehl Luftfahrt Elektronik | Hamilton Sundstrand | Koito Aviation | North American Manufacturing |
| Aerospace Power Transmission | Barry Controls Aerospace | Douglas Aircraft Company | Harco Laboratories | Koito Industries | Pacific Scientific |
| Air Cargo Equipment Corporation | BE Aerospace | Driessen Aerospace Systems | Hartwell Corporation | Korry Electronics Company | PALL Aerospace |
| Airbus Industries | Becker Aviionics Systems | Dunlop Aerospace | Hartzell Propeller | LA Rumbold | Panasonic Avionics Corporation |
| Aircraft Parts Corporation | Bendix Flight Systems Division | EADS SOGERMA | Hawker Beechcraft | L-3 Communications Avionics | Parker |
| Aircraft Porous Media Europe Lid | Boeing | Eastern Aero Marine | Heathtechna | Lermer Apparatebau GMBH | PPG Aerospace |
| Airline Interiors | Bolder | Eaton-Vickers | Heathtechna Aircraft Interior | Lewis Engineering Company | Pratt & Whitney |
| Alco Control Divisioin | Bombardier Aerospace | EEMCO DAtron Systems | Hochelaga Aerospace | LGG Luftfahrtgerate Gauting | Pratt & Whitney Canada |
| Allen Aircraft Products, Inc | Brice Manufacturing Company | ELEB | HolmCo | Lockheed Martin Aeronautics | PTC Aerospace |
| Allied Bendix Aerospace | Bridgeport Aviation | Embraer | Honeywell-Allied Signal | Lucas Liebherr | PTI Technologies, Inc |
| Ametek Rotron Military & Aerospace | Britax Sell GMBH & Co | Envirovac, Inc | HR Textron | Marathon Norco Aerospace | Puritan Bennett Aero Systems |
| AMI Aircraft Seating Systems | Burns Aerospace Corporation | Fairchild Controls Corp | Hydac | Meggitt Safety Systems | Purolator & Facet, Inc. |
| Amsafe | C&D Aerospace | FL Aerospace | International AEro Engines | Menasco Aerospace | Recaro Aircraft Seating |
| AOA Appartebau Gauting | Castle Industries | Flight Line Products Manuals | IPECO | Micropump, Inc | Reynard |
| Rockwell Collins | Shimadzu Corop | Thomson Saginaw Ball Screw | Vickers Aerospace | Sweeney Engineering | Whittaker Controls |
| Rolls-Royce | SICMA | Triumph Actuation Systems | Walter Kidde Aerospace | Technofan Snecma Group | Woodward Aircraft Engine |
| Rosemount Aerospace | Sitec Aerospace | TYCO Scott Technologies, INC | Weber Aircraft, Inc | Teijin Seiki America, Inc | XWYSS AG |
| Rumbold | Sogerma | Umbra | Western Gear Corp | Telair International | Yokohama |
| SAE International | Sperry Corporations | Unison Industries | STS Corp | Teleflex Control Systems | Zim Flugsitz |
| Safran | Textron | United Technologies | Sumitomo Precision | Weston Aerospace | Zodiac Aerospace |
| Saft America, Inc | Thales | Sagem | The J.C. Carter Company | Senior Flexonics, Inc. | The Yokohama Rubber Co, Ltd |
“Your help with our capabilities list has been invaluable. Fulcrum will be the go-to tool for repair shops everywhere.”
MRO: CEO
Your website has revolutionized the way we do business. I am willing to pay any price for it. During the pandemic, we were able to stock more shelves for our customers, which may have saved our business.
Distributor: Owner
I can’t believe this exists. It’s too good to be true, but I want all our companies to have a log in. Fulcrum is my trump card. I won’t have to ask my customer for all this information.
Manufacturer: New Business
sales@fulcrum360.comThe unauthorized reproduction or distribution of this copyrighted material and any affiliated websites, apps, and software is prohibited and protected by law. Including but not limited to infringement without monetary gain. It is Fulcrum 360 and its partners’ intentions to protect and enforce its copyright protections.
